Daily Diary
No. 2 Bombing & Gunnery School,
Mossbank, Saskatchewan
March 1944
This Transcription of the Operational Record Book of No. 2 Bombing & Gunnery School that was Located at Mossbank, Saskatchewan, Canada was created by the volunteers at the Commonwealth Air Training Plan Museum, Brandon, Manitoba. You can visit their website by clicking this heading.
IMAGE 1
Number and Type of Aircraft on Strength
| Serviceable | Unserviceable | |
| Anson II | 14 | 10 |
| Bolingbroke IY-T | 14 | 10 |
| Lysander IIIA-TT | 6 | 11 |
| Harvard II | 1 | Nil |
| Menasco Moth II | 2 | Nil |
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
IMAGE 1
Water Consumption
| Water Consumption for Month of March, 1944 | gallons |
| Average Daily Consumption | gallons |
Aircraft Strength
| Serviceable | Unserviceable | |
| Anson II | 14 | 10 |
| Bolingbroke IY-T | 14 | 10 |
| Lysander IIIA-TT | 6 | 11 |
| Harvard II | 1 | Nil |
| Menasco Moth II | 2 | Nil |
Flying Hours
| Total Flying Hours for Month of March, 1944 |
IMAGE 1
Personnel Strength
| Staff | Officers | Airman of Other Ranks | W.D. | Civilians | |
| RCAF | 79 | 668 | 137 | ||
| W.D. | 3 | ||||
| Nursing Sisters | 2 | ||||
| Airmen (Useful Employment) | 27 | ||||
| Service Personnel Other than RCAF | |||||
| RAAF | 1 | ||||
| RNZAF | 1 | ||||
| RCASC | 1 | 4 | |||
| CDC | 2 | 1 | |||
| CPC | 3 | ||||
| Civilians | |||||
| Barracks Officer | 1 | ||||
| Others | 133 | ||||
| Total Staff | 89 | 703 | 137 | 134 | |
| Trainees | |||||
| RCAF | 1 | 171 | |||
| RAAF | 103 | ||||
| RAF | 34 | ||||
| RNZAF | 9 | ||||
| Total Trainees | 1 | 317 |
- (D.S. Blaine) G/C,
C O, No. 2 B & G S,
MOSSBANK, Sask.
