No 1 Operational Training Unit
Course 1
I would like to extend a special thank you to Chris Wolfe for the work he has done in compiling the vast majority of the information on this page.
His work is greatly appreciated.

© Government of Canada. Reproduced with the permission of Library and Archives Canada (2023).
Source: Library and Archives Canada
Back Row (Left to Right): Not available
Middle Row (Left to Right): Not available
Front Row (Left to Right): Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Wing Commander Lloyd Gilbert Schwab (DFC), Not available
Students Arrived:
Start Date: 16 July 1942
Grad Dinner:
Graduation Parade:
Graduation Date: 10 October 1942
Nominal Role
Course Strength
| NO OF PERSONNEL | |
|---|---|
| Original Intake | |
| Transferred from previous course | |
| Transferred to subsequent course | |
| Wastage | |
| Killed in Flying accident | |
| Total graduates | 42 |
Commissions
| No of Personnel | |
|---|---|
| Total |
Postings
| NO OF PERSONNEL | |
|---|---|
| Western Air Command | |
| No. 31 Personnel Depot (R.A.F.) Moncton, New Brunswick | |
| No. 1 “Y” Depot Lachine, Quebec | |
| Wastage | |
| Total |
Nominal Role
| McKAY, Arthur Ralph (Bud) Wilmot Sergeant RCAF Service Numbers: R70473 (J35281) | See: McKAY, Arthur, Ralph, (Bud) Wilmot Obituary. – No. 1 S.F.T.S. Camp Borden, ON. Course 50: February 28 – June 19, 1942; – RCAF Crash Card 24-8-42 on Harvard IIB at No. 1 O.T.U. Bagotville, QC.; – Shot down 13 March 1945 with No. 401 (F) Sqn (RCAF) flying Spitfire MK888 and made a P.O.W. at Stalag Lug I; – See: C-5936/3956 RCAF Flying Accident Investigation Report for McKay, A.R.W. & Pettibone, M.F. at No. 1 O.T.U. Bagotville, QC. in Harvard IIB FE392 on 24.8.42. |
| PETTIBONE, Malcolm Floyd Sergeant RCAF R99570 | Lakeport, ON. No. 6 S.F.T.S. Dunnville, ON. Course 50: (2-Mar-1942 to 19-June-1942); See RAFCommands website: No.222 Group – Routine Orders – Command Mentions – Order No.355 – 18 May 1944 – Can R.99570 – WO2 M.F. Pettibone – No. 82 Squadron (RAF); See: C-5936/3956 RCAF Flying Accident Investigation Report for McKay, A.R.W. & Pettibone, M.F. at No. 1 O.T.U. Bagotville, QC. in Harvard IIB FE392 on 24.8.42. |
| BUTT, Walter Robert Pilot Officer RAF GB798729 (RAF124696) (+) | – No. 9 S.F.T.S. Summerside, P.E.I. Course No. 51 20-Jun-1942; – See: RCAF Crash Card at No. 1 O.T.U. Bagotville, QC in Hurricane IIB 5445 on 12.9.42 – “Hurricane Piloted by Pilot Officer Butt, W.R, 798729 reported missing and search undertaken. Report received that Hurricane Aircraft crash landed near Tadoussac; P/O W.R. Butt uninjured.; – F/O W.R. Butt RAF (Nfld.) with No. 2 Sqn. (RAF) KIFA 5-Jul-1943 Mustang I AP220 |
| CLARKE, Robert William Pilot Officer RCAF R95974 (J12318) (+) | See: L.A.C. Service File. – Ottawa RC, – 1 MD Toronto, – 6 ITS Toronto, – 11 EFTS Cap-de-la-Madeline, – No. 8 S.F.T.S. Moncton, N.B. Course No. 50; – No. 1 O.T.U. Bagotville (13-7-42 to 11-10-42 with leave until 24-10-42); – 1 “Y” Depot, – 3 PRC, – 41 OTU, – 400 Sqn (RCAF), Missing Believed Killed 2-6-43. See: The Ottawa Citizen 22 Nov 1943, Mon · Page 18; |
| MCKAY, James Arthur Leading Aircraftman RCAF R71112 (+) | See: L.A.C. Service File. 2 M.D. Brandon, MB; 1 M.D. Toronto, ON.; T.T.S. St. Thomas, ON.; No. 3 B&GS MacDonald; No. 1 O.T.U. Bagotville, QC. 21 July 1942; KIFA 10 Sep [Remustered from AEM to AC1, undergoing training at No. 1 O.T.U. Bagotville, QC. killed during formaNon flying as passenger in Harvard – see See: C-5936/3903 for RCAF Flying Accident InvesNgaNon Report at No. 1 O.T.U. Bagotville, QC. in Harvard IIB FE389 with J.13324 P/O Soomsky, Sandford (P.P.) on 10.9.42] |
| SMITH, Stanley William Sergeant RCAF R109927 (J35973) (+) | See: L.A.C. Service File. No. 1 M.D. Toronto, ON; No. 5 I.T.S. Belleville, ON.; No. 17 E.F.T.S. Stanley, N.S.; No. 8 S.F.T.S. Moncton, N.B. Course No. 50; No. 1 O.T.U. Bagotville 13 July 1942 to 24 Oct 1942; No. 128 (F) Sqn. (RCAF) 25 Oct 1942 to 17 Oct 1943; No. 1 “Y” Depot Halifax, N.S. 17 Oct 1943; No. 3 PRC 10 Nov 1943; No. 61 O.T.U. 12 Dec 1943; No. 1 T.E.U. 7 Mar 1944; No. 53 O.T.U. 14 Mar 1944; R.A.F. Grantham 28 Mar 1944; No. 83 G.S.U. 12 May 1944; No. 403 (F) Sqn (RCAF) 23 May 1944; KIA 29 May 1944 |
| DIXON, Walter Alexander Sergeant RCAF R109932 (+) | See: L.A.C. Service File. No. 1 M.D. Toronto, ON; No. 5 I.T.S. Belleville, ON.; No. 17 E.F.T.S. Stanley, N.S.; No. 8 S.F.T.S. Moncton, N.B. Course No. 50; No. 1 O.T.U. Bagotville 13 July 1942 to 24 Oct 1942; No. 1 “Y” Depot 25 Oct 1942; No. 3 P.R.C. 5 Nov 1942; No. 55 O.T.U. 24 Nov 1942; No. 195 Sqn. (RAF) 11 Jan 1943; KIA 9 Apr 1943. See: https://regquinton.blogspot.com/2021/11/sgt-walter-dixon.html; The Sun Times 13 Apr 1943, Tue · Page 1 – Sgt. Walter Dixon is Killed In Action In Fighter Plane. |
| LEADBEATER, Arthur Cameron Sergeant RCAF R117257 (+) | See: L.A.C. Service File. No. 1 M.D. Toronto, ON; No. 5 I.T.S. Belleville, ON.; No. 17 E.F.T.S. Stanley, N.S.; No. 8 S.F.T.S. Moncton, N.B. Course No. 50; See: RCAF Crash Card at No. 1 O.T.U. Bagotville, QC. for Harvard II 3001 on 29-Mar-1942 with LAC A.C. Leadbeater as P.P.; No. 1 O.T.U. Bagotville 13 July 1942 to 24 Oct 1942; No. 129 (F) Sqn. (RCAF); No. 125 (F) Sqn. (RCAF); No. 1 “Y” Depot; No. 3 P.R.C.; No. 61 O.T.U. (RAF); KIFA 30-Jun-44 Spitfire I L1061. |
| MAYNARD, Richard Davies Sergeant RCAF R105276 (+) | See L.A.C. Service File. RCAF RC Toronto, ON. No. 1 M.D. Toronto, ON.; No. 1 S.F.T.S. Camp Borden, ON.; No. 1 I.T.S. Toronto, ON.; No. 10 E.F.T.S. Mt. Hope, ON.; No. 1 S.F.T.S. Camp Borden, ON. Course No. 50; No. 1 O.T.U. Bagotville, QC. Course No. 1 12-Jul-1942 to 24-Oct-1942; KIFA 59 O.T.U. (RAF). See: The Toronto Star 23 Jan 1943, Sat – Page 8 |
| MCILHONE, Neil James Sergeant RCAF R. (J87373) | See: H.A. Halliday at RAFCommands website: McILHONE, F/O Neil James (J87373) – Distinguished Flying Cross – No.60 Squadron – Award effective 9 October 1945 as per London Gazette dated 19 October 1945 and AFRO 1822/45 dated 7 December 1945. Born 1919. Home in Outremont; enlisted in Montreal, 3 July 1941 and posted to No.3 Manning Depot. To No.31 BGS as guard, 8 August 1941. To No.1 ITS, 13 September 1941; graduated and promoted LAC, 7 November 1941 when posted to No.14 EFTS; graduated 2 January 1942 when posted to No. 1 SFTS; graduated and promoted Sergeant, 19 June 1942; to No.1 OTU, 12 July 1942; to “Y” Depot, 24 October 1942; to RAF overseas, 27 October 1942. Promoted Flight Sergeant, 19 December 1942. Promoted WO2, 19 June 1943. Commissioned 27 March 1944. Promoted Flying Officer, 27 September 1944. Repatriated 26 September 1945. To No.2 Release Centre, 2 October 1945. Retired 2 November 1945. Rejoined as pilot on Short Service Commission, 13 August 1951 (45926); date of release uncertain. Presented by Governor General, 24 May 1946. |
| BADGLEY, John Clement Sergeant RCAF R117704 (J87134) (+) | See L.A.C. Service File. 1 MD Toronto, RCAF Stn. Trenton, 5 ITS Belleville, 11 EFTS Cap-de-la-Madeleine, 8 SFTS Moncton, 1 OTU Bagotville (13-7-42 to 24-10-42), No. 129 (F) Sqn. (RCAF) 26-Oct-1942; KIA with No. 434 Sqn. |
| WOOTTEN, Harold Lester Sergeant RCAF R117696 (J88872) (+) | Based on J.J. Sebisty’s flying log book pages for No. 1 O.T.U. Bagotville; See L.A.C. Service File. Sherbrooke, QC.; The Gazette 29 Mar 1944, Wed · Page 14; Based on J.J. Sebisty’s flying log book pages for No. 1 O.T.U. Bagotville, QC.; RCAF R.C. Montreal, QC.; No. 1 M.D. Toronto, ON.; No. 1 S.F.T.S. Camp Borden, ON.; No. 5 I.T.S. Belleville, ON.; No. 11 E.F.T.S. Cap-de-la-Madeleine, QC.; No. 8 S.F.T.S. Moncton, N.B. 1-3-1942 to 12-7-1942; No. 1 O.T.U. Bagotville, QC. 13-7-1942 to 24-10-1942; No. 1 “Y” Depot, Halifax, N.S.; R.A.F. Trainee Pool; No. 3 P.R.C. Bournemouth, U.K.; No. 56 O.T.U.; No. 1 P.D.C. / E.A.C. Africa; No. 253 Sqn (RAF) 24-4-1943; KIA 11-Mar-1944 No. 253 Sqn (RAF) |
| PENNER, Henry Sergeant RCAF R109632 | Leamington, ON.; No. 9 S.F.T.S. Summerside, P.E.I. Course No. 51 20-Jun-1942; No. 129 (F) Sqn. (RCAF) 25-Oct-1942; Force landed, injured 24-Mar-1943 in Hurricane XII 5669. See C-5932/407 RCAF Flying Accident Investigation report. |
| GELLATLY, Donald George Sergeant RCAF R89730 (J29646) | No. 1 S.F.T.S. Camp Borden, ON. Course No. 50; No. 129 (F) Sqn. (RCAF) 26-Oct-1942; No. 128 (F) Sqn (RCAF) Apr-1943; Posted out Feb-1944; No. 83 G.S.U. No. 421 Sqn., 22.11.44; F/O D.G. Gellatly J.29645 – N/E Sick – 26.1.45 to Base Personnel Centre. C5907/2011 T/WO2 Donald George Gellatly, (J29646) 23rd July/43. The Toronto Star 21-Jun-1945 – Dangerously Ill As a Result of Injuries Sustained in Automobile Accident – GELLATLY, Donald George, F.O.; Mr.s D.G. Gellatly (wife), 238 Foxborough Ave., Hamilton. |
| EDWARDS, E.H. Sergeant RCAF R127871 | Toronto, ON.; No. 6 S.F.T.S. Dunnville, ON. Course No. 50; No. 129 (F) Sqn. (RCAF) 26-Oct-1942 |
| HILL, John Richard Sergeant RCAF R104983 (+) | See: L.A.C. Service File. Montreal, QC.; No. 4A Manning Depot, St. Hubert, QC.; No. 1 W.S. Montreal, QC; No. 3 I.T.S. Victoriaville, QC.; No. 4 E.F.T.S. Windsor Mills, QC.; No. 9 S.F.T.S. Summerside, P.E.I. Course No. 53 22-Nov-1942 to 12-Jul-1942 – the last course at Summerside, P.E.I.; No. 1 O.T.U. Bagotville, QC. Course No. 1 13-Jul-1942 to 24- Oct-1942; No. 1 “Y” Depot; R.A.F. Trainees Pool; No. 3 P.R.C.; No. 55 O.T.U. 24-Nov-1942; No. 197 Sqn (RAF) 30-Dec-1942; KIA 7-May-1943 |
| SEBISTY, John Joseph Sergeant RCAF R114219 (J18546) | CASM Logbook Detailed List & CASM Pilot’s Log Book pages for Record of Service; Hamilton, ON.; Enlisted in the RCAF on 16 July 1941. No. 4A Manning Depot St. Hubert, QC.; No. 5A Manning Depot Valcartier, QC.; Debert Military Camp (guard duty), N.S.; No. 3 I.T.S. Victoriaville, QC.; No. 4 E.F.T.S. Windsor, Mills, QC. Course No. 45 20-12-41 to 28-2-42; No. 9 S.F.T.S. Summerside, P.E.I. Course No. 51 16-3-42 to 20-Jun-1942; No. 1 O.T.U. Bagotville, Quebec Course No. 1 13-7-42 to 5-10-42 J.J. Sebisty Fonds at the Canadian Aviation and Space Museum description lists Aug-1942 as date when joined No. 1 O.T.U.; T/F/O J.J. Sebisty (J18546) to Reserve Class E 27 Feb 46; See: C-5936/3956 RCAF Flying Accident Investigation Report for McKay, A.R.W. & Pettibone, M.F. at No. 1 O.T.U. Bagotville, QC. in Harvard IIB FE392 on 24.8.42. |
| WHELAN, John Edward Sergeant RCAF R115316 (+) | Based on J.J. Sebisty’s flying log book pages for No. 1 O.T.U. Bagotville; See L.A.C. Service File; No. 8 S.F.T.S. Moncton, N.B. Course No. 50; No. 128 (F) Sqn (RCAF); KIA 1943-05-17 in Harvard II 2891 with P/O J.B.N. Roy with No. 128 (F) Sqn (RCAF) |
| STIRLING, William Sergeant (Warrant Officer 2nd Class) RCAF R103494 (+) | Based on J.J. Sebisty’s flying log book pages for No. 1 O.T.U. Bagotville; See L.A.C. Service File; Hamilton, ON.; No. 1 M.D. Toronto, ON.; No. 6 I.T.S. Toronto, ON.; No. 20 E.F.T.S. Oshawa, ON.; No. 6 S.F.T.S. Dunnville, ON. 1-3-42 to 12-7-42; No. 1 O.T.U. Bagotville, QC. 13-7-42 to 24-10-42; No. 1 “Y” Depot, Halifax, N.S. 25-10-42; R.A.F. Trainee Pool 17-10-42; No. 3 P.R.C. Bournemouth, U.K. 6-11-42; No. 56 O.T.U. 24-11-42; No. 253 Sqn (RAF) 24-4-43; KIA 3-8-43 |
| SAUNDERS, Leslie C. Sergeant RCAF Service Number: R108839 (J.39816) | Toronto, ON.; No. 1 S.F.T.S. Camp Borden, ON. Course No. 50; No. 128 (F) Sqn (RCAF); No. 125 (F) Sqn (RCAF); No. 441 (F) Sqn (RCAF); No. 411 (F) Sqn (RCAF) |
| WEGG, Daniel J. Sergeant RCAF Service Number: R119156 | Toronto, ON.; – No. 1 S.F.T.S. Camp Borden, ON. Course No. 50; – No. 128 (F) Sqn (RCAF); – No. 443 (F) Sqn (RCAF) |
| MACKINNON, James Russell Sergeant RCAF Service Number: R101837 | See: C-5936/3903 Flying Accident Investigation Report for PO SAMFORD SOOMSKY & LAC MCKAY, J.A. at No. 1 O.T.U. Bagotville, QC. in Harvard IIB FE389 on 10.9.42; References to a Sgt. James R. MacKinnon with No. 403 (F) Sqn (RCAF) – Local Flying Ops starting on 26-Jun-1943; No. 403 (F) Sqn. (RCAF). Squadron Photograph on Aug-1943; W/O James R. MacKinnon (also spelled McKinnon) RCAF R101837. No. 132 Sqn (RAF) from 17 May 1944 to 23 Nov 1944 No. 1665 H.C.U. for Fighter Affiliation duties; Winnipeg, MB.; No. 2 S.F.T.S. Uplands, ON. Course 53: April 11 – July 31, 1942; [Course No. 2?] Appears in both R.J.V. Belval’s Pilot Log Book for No. 1 O.T.U. Bagotville, QC. |
| BASTOW, Gerald Hugh Sergeant RAF GB124697 | St. Johns, NFLD.; No. 9 S.F.T.S. Summerside, P.E.I. Course No. 51 20-Jun-1942; Overseas Nov-1942; No. 19 (F) Sqn. (RAF); Pilots to Locate: (based upon No. 55 O.T.U. Operational Record Books) |
| DILLABOUGH, C.A. Sergeant RCAF R122615 | St. Catharines, Ont. No. 8 S.F.T.S. Moncton, N.B. Course No. 50; 55 O.T.U. as No.42 Course, 24.11.42. 295 Squadron for Flying Duties on 29.12.42. |
| HERTER, G.A. Sergeant RCAF R109546 | 55 O.T.U. as No.42 Course, 24.11.42. No.184 Squadron for Flying Duties on 26.1.43. |
| LAVERY, Earle S. Sergeant RCAF R99797 | Listowel, Ont. No. 6 S.F.T.S. Dunnville, Ont. Course No. 50; 197 Sqn RAF 55 O.T.U. as No.42 Course, 24.11.42. 197 Squadron for Flying Duties on 29.12.42. |
| LINDSAY, J. Sergeant RCAF R108282 (AMERICAN) | 55 O.T.U. as No.42 Course, 24.11.42. No. 195 Squadron, 5.1.43. |
VILLINGER, George Kooker Sergeant RCAF R135178 | No. 16 S.F.T.S. Hagersville, ON. Course 56: May 23 – September 11, 1942; 55 O.T.U. as No.42 Course, 24.11.42. No. 175 squadron, 26.1.43. |
| MALONEY, Patrick Maurice Michael Pilot Officer RCAF (J3518) | Gravelbourg, Sask. No. 1 S.F.T.S. Camp Borden, ON. Course 7 A.T.P Intermediate Training: 7 October 1940 – 29 November 1940; Advanced Training: 29 November 1940 – 16 January 1941; 55 O.T.U. as No.42 Course, 24 November 1942. No. 198 Squadron, 26 January 1943. |
Notes
Links
- School Daily Diary
- 13 July 1942
- Five Officers and 11 Sergeant Pilots (all Trainees) reported today. No instructors and no training facilities.
- 16 July 1942
- Approximately 125 personnel reported in today.
- 24 August 1942
- Air Force Hdqs. authority received to proceed with construction of N.C.O.’s new Barrack Block. Work has been discontinued since 14-8-42 awaiting this authority. Harvard Aircraft on training flight reported overdue at 1600 hours. At 1930 hours the two Sgt. Pilots reported that they had to bail out at 1500 feet. They had landed safely at 1350 hours in the midst of the woods by parachute and had to walk six miles to a telephone.
- 9 October 1942
- Part of Course #1 comprising 5 Officers and 1 Sgt. graduated today.
- 10 October 1942
- Balance of Course #1 comprising three Officers and 33 Sgts. graduated today. {Total: 8 Officers and 34 Sgts.}
- 7-Aug-1943
- Word was received today that Flying Officer R.W. Clarke, a graduate of Course #1 at this Unit, formerly reported missing was now reported “prisoner of war”. And also, that Pilot Officer M.A. Foster (J.23863), a graduate of Course No. 10 whence he was posted to Western Air Command has been killed in a flying accident on the Western Coast.
- 13 July 1942
